Shareholder Information

Major Shareholders

Company shareholders structure as of 08 March 2024
Rank Shareholders No. of shares % Shareholding
1 B CORPORATION HOLDINGS LTD. 129,200,000 22.65
2 MR. PRABSHARAN THAKRAL 95,507,832 16.74
3 ELEMENT CAPITAL MAURITIUS LTD. 81,600,000 14.3
4 MRS. RASMI THAKRAL 37,399,850 6.56
5 ZENITH HOLDING MAURITIUS LTD. 34,000,000 5.96
6 ELEVHOLD PTE. LTD. 20,400,000 3.58
7 MS. PATTIDA JULASAKSRISAKUL 14,490,149 2.54
8 MS. NITHIMA RIANTAWEEWATTANA 8,352,129 1.46
9 MR. WASUPOL TARAKAKAN 5,657,100 0.99
10 MR. SANPAL SINCHAOWALA 5,400,000 0.95
11 THAI NVDR COMPANY LIMITED 5,205,006 0.91
12 MR. EIAM NGAMDUMRONG 4,425,490 0.78
13 MRS. SIRIPORN SOPHONPANICH 3,376,200 0.59
14 MS. YUWADEE PONGAUTCHA 3,000,000 0.53
15 นาย จักรกฤช ศิริกันตราภรณ์ 3,000,000 0.53

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.