Historical price
From 09 Feb 2026 To 12 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08 Apr 2026 To 24 Apr 2026)
0.67 0.76 0.67 0.73 2,921,947 2,126,279
Previous 4 weeks
(10 Mar 2026 To 07 Apr 2026)
0.69 0.72 0.65 0.68 1,331,575 916,291
Daily Historical Data
12 May 2026 0.73 0.74 0.71 0.72 279,300 200,476
11 May 2026 0.73 0.74 0.73 0.73 368,400 271,932
08 May 2026 0.72 0.79 0.72 0.74 280,100 209,200
07 May 2026 0.73 0.74 0.72 0.73 231,600 168,782
06 May 2026 0.74 0.75 0.72 0.74 386,600 282,417
05 May 2026 0.76 0.78 0.74 0.74 318,800 237,169
30 Apr 2026 0.83 0.86 0.74 0.74 2,187,000 1,731,236
29 Apr 2026 0.67 0.81 0.67 0.81 2,329,520 1,837,539
28 Apr 2026 0.72 0.73 0.62 0.62 19,201 13,256
27 Apr 2026 0.73 0.73 0.72 0.72 2,000 1,450
24 Apr 2026 - - - - 0 0
23 Apr 2026 0.72 0.73 0.72 0.73 42,900 31,314
22 Apr 2026 0.71 0.73 0.71 0.73 2,400 1,728
21 Apr 2026 0.74 0.75 0.74 0.75 97,500 72,239
20 Apr 2026 0.73 0.76 0.73 0.74 730,799 541,899
17 Apr 2026 0.74 0.75 0.72 0.74 362,200 264,463
16 Apr 2026 0.71 0.75 0.71 0.74 1,212,910 882,033
10 Apr 2026 0.71 0.73 0.71 0.73 107,214 76,173
09 Apr 2026 0.68 0.74 0.68 0.73 263,524 186,058
08 Apr 2026 0.67 0.70 0.67 0.70 102,500 70,372
07 Apr 2026 0.67 0.68 0.67 0.68 1,200 805
03 Apr 2026 0.66 0.66 0.66 0.66 55,810 36,834
02 Apr 2026 0.68 0.68 0.67 0.67 5,410 3,628
01 Apr 2026 0.69 0.69 0.66 0.66 36,902 24,400
31 Mar 2026 0.65 0.66 0.65 0.66 15,404 10,096
30 Mar 2026 0.66 0.67 0.66 0.67 5,813 3,839
27 Mar 2026 0.68 0.68 0.66 0.66 45,205 30,235
26 Mar 2026 0.68 0.68 0.67 0.68 150,204 102,123
25 Mar 2026 0.67 0.69 0.67 0.67 74,238 50,767
24 Mar 2026 0.69 0.69 0.66 0.66 155,124 105,467
23 Mar 2026 0.70 0.72 0.65 0.70 34,800 24,354
20 Mar 2026 0.68 0.71 0.68 0.71 32,202 22,367
19 Mar 2026 0.67 0.68 0.67 0.67 27,212 18,432
18 Mar 2026 0.68 0.68 0.68 0.68 9,604 6,530
17 Mar 2026 0.69 0.71 0.68 0.71 33,200 22,730
16 Mar 2026 0.68 0.70 0.67 0.70 192,600 130,794
13 Mar 2026 0.69 0.71 0.67 0.67 44,702 30,073
12 Mar 2026 0.69 0.69 0.68 0.68 34,509 23,800
11 Mar 2026 0.70 0.72 0.68 0.69 364,900 260,303
10 Mar 2026 0.69 0.72 0.69 0.70 12,536 8,714
09 Mar 2026 0.66 0.72 0.66 0.68 1,501 992
06 Mar 2026 0.74 0.74 0.65 0.66 14,400 10,272
05 Mar 2026 0.65 0.65 0.65 0.65 10,900 7,085
04 Mar 2026 0.70 0.70 0.50 0.50 112,003 78,223
02 Mar 2026 0.71 0.71 0.69 0.70 700 490
27 Feb 2026 0.72 0.73 0.71 0.71 125,010 89,907
26 Feb 2026 0.69 0.73 0.69 0.71 54,700 38,671
25 Feb 2026 0.72 0.72 0.69 0.69 222,111 155,720
24 Feb 2026 0.75 0.75 0.70 0.72 53,800 38,080
23 Feb 2026 0.77 0.80 0.77 0.77 16,500 12,740
20 Feb 2026 0.78 0.78 0.75 0.77 87,901 66,505
19 Feb 2026 0.74 0.78 0.74 0.75 21,000 15,834
18 Feb 2026 0.77 0.77 0.74 0.74 87,600 65,506
17 Feb 2026 0.77 0.77 0.75 0.76 700 534
16 Feb 2026 0.75 0.77 0.75 0.77 122,204 91,865
13 Feb 2026 0.71 0.73 0.70 0.70 60,738 42,836
12 Feb 2026 0.73 0.74 0.65 0.69 232,844 163,192
11 Feb 2026 0.77 0.84 0.74 0.74 17,001 13,095
10 Feb 2026 0.74 0.77 0.74 0.77 6,502 4,826
09 Feb 2026 0.78 0.79 0.70 0.77 43,602 30,987

Remark : Volume from SET main board.