Historical price
From 18 Mar 2026 To 19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (21 May 2026 To 05 Jun 2026) |
0.68 | 0.70 | 0.63 | 0.65 | 1,160,769 | 764,830 |
|
Previous 4 weeks (21 Apr 2026 To 20 May 2026) |
0.74 | 0.86 | 0.62 | 0.65 | 7,797,396 | 5,939,185 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 0.57 | 0.71 | 0.53 | 0.53 | 527,345 | 306,559 |
| 18 Jun 2026 | 0.60 | 0.62 | 0.58 | 0.58 | 167,776 | 100,500 |
| 17 Jun 2026 | 0.62 | 0.66 | 0.58 | 0.60 | 209,936 | 127,579 |
| 16 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.63 | 50,777 | 31,874 |
| 15 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.63 | 37,401 | 23,791 |
| 12 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.65 | 41,102 | 26,112 |
| 11 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.65 | 100,800 | 63,934 |
| 10 Jun 2026 | 0.66 | 0.66 | 0.64 | 0.64 | 13,527 | 8,807 |
| 09 Jun 2026 | 0.65 | 0.67 | 0.64 | 0.65 | 9,510 | 6,207 |
| 08 Jun 2026 | 0.65 | 0.65 | 0.64 | 0.64 | 23,860 | 15,409 |
| 05 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 58,321 | 38,143 |
| 04 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.67 | 93,428 | 60,807 |
| 02 Jun 2026 | 0.65 | 0.69 | 0.65 | 0.65 | 173,500 | 115,860 |
| 29 May 2026 | 0.67 | 0.67 | 0.65 | 0.65 | 13,800 | 9,073 |
| 28 May 2026 | 0.64 | 0.68 | 0.64 | 0.66 | 381,000 | 252,888 |
| 27 May 2026 | 0.65 | 0.65 | 0.63 | 0.65 | 39,715 | 25,372 |
| 26 May 2026 | 0.65 | 0.67 | 0.64 | 0.64 | 109,400 | 70,753 |
| 25 May 2026 | 0.66 | 0.70 | 0.65 | 0.65 | 104,800 | 69,783 |
| 22 May 2026 | 0.63 | 0.66 | 0.63 | 0.65 | 7,104 | 4,640 |
| 21 May 2026 | 0.68 | 0.68 | 0.64 | 0.64 | 179,701 | 117,511 |
| 20 May 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 56,610 | 37,224 |
| 19 May 2026 | 0.71 | 0.71 | 0.65 | 0.65 | 482,900 | 331,424 |
| 18 May 2026 | 0.71 | 0.71 | 0.71 | 0.71 | 2,800 | 1,988 |
| 15 May 2026 | 0.72 | 0.73 | 0.71 | 0.73 | 64,000 | 45,976 |
| 14 May 2026 | 0.72 | 0.73 | 0.71 | 0.73 | 539,865 | 388,586 |
| 13 May 2026 | 0.73 | 0.73 | 0.71 | 0.72 | 105,900 | 75,249 |
| 12 May 2026 | 0.73 | 0.74 | 0.71 | 0.72 | 279,300 | 200,476 |
| 11 May 2026 | 0.73 | 0.74 | 0.73 | 0.73 | 368,400 | 271,932 |
| 08 May 2026 | 0.72 | 0.79 | 0.72 | 0.74 | 280,100 | 209,200 |
| 07 May 2026 | 0.73 | 0.74 | 0.72 | 0.73 | 231,600 | 168,782 |
| 06 May 2026 | 0.74 | 0.75 | 0.72 | 0.74 | 386,600 | 282,417 |
| 05 May 2026 | 0.76 | 0.78 | 0.74 | 0.74 | 318,800 | 237,169 |
| 30 Apr 2026 | 0.83 | 0.86 | 0.74 | 0.74 | 2,187,000 | 1,731,236 |
| 29 Apr 2026 | 0.67 | 0.81 | 0.67 | 0.81 | 2,329,520 | 1,837,539 |
| 28 Apr 2026 | 0.72 | 0.73 | 0.62 | 0.62 | 19,201 | 13,256 |
| 27 Apr 2026 | 0.73 | 0.73 | 0.72 | 0.72 | 2,000 | 1,450 |
| 24 Apr 2026 | - | - | - | - | 0 | 0 |
| 23 Apr 2026 | 0.72 | 0.73 | 0.72 | 0.73 | 42,900 | 31,314 |
| 22 Apr 2026 | 0.71 | 0.73 | 0.71 | 0.73 | 2,400 | 1,728 |
| 21 Apr 2026 | 0.74 | 0.75 | 0.74 | 0.75 | 97,500 | 72,239 |
| 20 Apr 2026 | 0.73 | 0.76 | 0.73 | 0.74 | 730,799 | 541,899 |
| 17 Apr 2026 | 0.74 | 0.75 | 0.72 | 0.74 | 362,200 | 264,463 |
| 16 Apr 2026 | 0.71 | 0.75 | 0.71 | 0.74 | 1,212,910 | 882,033 |
| 10 Apr 2026 | 0.71 | 0.73 | 0.71 | 0.73 | 107,214 | 76,173 |
| 09 Apr 2026 | 0.68 | 0.74 | 0.68 | 0.73 | 263,524 | 186,058 |
| 08 Apr 2026 | 0.67 | 0.70 | 0.67 | 0.70 | 102,500 | 70,372 |
| 07 Apr 2026 | 0.67 | 0.68 | 0.67 | 0.68 | 1,200 | 805 |
| 03 Apr 2026 | 0.66 | 0.66 | 0.66 | 0.66 | 55,810 | 36,834 |
| 02 Apr 2026 | 0.68 | 0.68 | 0.67 | 0.67 | 5,410 | 3,628 |
| 01 Apr 2026 | 0.69 | 0.69 | 0.66 | 0.66 | 36,902 | 24,400 |
| 31 Mar 2026 | 0.65 | 0.66 | 0.65 | 0.66 | 15,404 | 10,096 |
| 30 Mar 2026 | 0.66 | 0.67 | 0.66 | 0.67 | 5,813 | 3,839 |
| 27 Mar 2026 | 0.68 | 0.68 | 0.66 | 0.66 | 45,205 | 30,235 |
| 26 Mar 2026 | 0.68 | 0.68 | 0.67 | 0.68 | 150,204 | 102,123 |
| 25 Mar 2026 | 0.67 | 0.69 | 0.67 | 0.67 | 74,238 | 50,767 |
| 24 Mar 2026 | 0.69 | 0.69 | 0.66 | 0.66 | 155,124 | 105,467 |
| 23 Mar 2026 | 0.70 | 0.72 | 0.65 | 0.70 | 34,800 | 24,354 |
| 20 Mar 2026 | 0.68 | 0.71 | 0.68 | 0.71 | 32,202 | 22,367 |
| 19 Mar 2026 | 0.67 | 0.68 | 0.67 | 0.67 | 27,212 | 18,432 |
| 18 Mar 2026 | 0.68 | 0.68 | 0.68 | 0.68 | 9,604 | 6,530 |
Remark : Volume from SET main board.