Historical price
From 05 May 2026 To 31 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (02 Jul 2026 To 15 Jul 2026) |
0.61 | 0.66 | 0.58 | 0.59 | 1,012,522 | 621,906 |
|
Previous 4 weeks (04 Jun 2026 To 01 Jul 2026) |
0.66 | 0.71 | 0.53 | 0.59 | 3,833,481 | 2,403,701 |
| Daily Historical Data | ||||||
| 31 Jul 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 177,601 | 100,655 |
| 30 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 193,909 | 110,782 |
| 27 Jul 2026 | 0.60 | 0.61 | 0.57 | 0.57 | 224,503 | 131,186 |
| 24 Jul 2026 | 0.58 | 0.68 | 0.58 | 0.59 | 1,249,510 | 788,182 |
| 23 Jul 2026 | 0.58 | 0.59 | 0.56 | 0.56 | 154,731 | 89,230 |
| 22 Jul 2026 | 0.59 | 0.61 | 0.57 | 0.58 | 204,715 | 120,220 |
| 21 Jul 2026 | 0.59 | 0.59 | 0.58 | 0.59 | 53,813 | 31,563 |
| 20 Jul 2026 | 0.60 | 0.61 | 0.54 | 0.58 | 221,703 | 125,571 |
| 17 Jul 2026 | 0.59 | 0.60 | 0.58 | 0.60 | 49,800 | 29,328 |
| 16 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.59 | 34,200 | 20,482 |
| 15 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.59 | 73,600 | 43,727 |
| 14 Jul 2026 | 0.62 | 0.62 | 0.60 | 0.60 | 30,306 | 18,380 |
| 13 Jul 2026 | 0.63 | 0.65 | 0.60 | 0.61 | 101,400 | 63,537 |
| 10 Jul 2026 | 0.62 | 0.63 | 0.61 | 0.63 | 22,281 | 13,744 |
| 09 Jul 2026 | 0.63 | 0.66 | 0.62 | 0.62 | 155,610 | 98,295 |
| 08 Jul 2026 | 0.62 | 0.62 | 0.60 | 0.61 | 248,000 | 150,390 |
| 07 Jul 2026 | 0.62 | 0.63 | 0.62 | 0.63 | 14,101 | 8,767 |
| 06 Jul 2026 | 0.62 | 0.64 | 0.62 | 0.62 | 55,710 | 34,798 |
| 03 Jul 2026 | 0.59 | 0.62 | 0.58 | 0.62 | 251,800 | 154,252 |
| 02 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.61 | 59,714 | 36,016 |
| 01 Jul 2026 | 0.62 | 0.63 | 0.58 | 0.59 | 159,400 | 95,866 |
| 30 Jun 2026 | 0.64 | 0.66 | 0.59 | 0.60 | 260,500 | 163,451 |
| 29 Jun 2026 | 0.63 | 0.66 | 0.63 | 0.63 | 54,300 | 34,900 |
| 26 Jun 2026 | 0.66 | 0.66 | 0.59 | 0.63 | 96,200 | 60,735 |
| 25 Jun 2026 | 0.66 | 0.68 | 0.63 | 0.66 | 45,410 | 29,849 |
| 24 Jun 2026 | 0.64 | 0.68 | 0.64 | 0.66 | 145,401 | 96,867 |
| 23 Jun 2026 | 0.66 | 0.68 | 0.62 | 0.62 | 373,851 | 243,360 |
| 22 Jun 2026 | 0.55 | 0.68 | 0.54 | 0.65 | 1,364,636 | 868,951 |
| 19 Jun 2026 | 0.57 | 0.71 | 0.53 | 0.53 | 527,345 | 306,559 |
| 18 Jun 2026 | 0.60 | 0.62 | 0.58 | 0.58 | 167,776 | 100,500 |
| 17 Jun 2026 | 0.62 | 0.66 | 0.58 | 0.60 | 209,936 | 127,579 |
| 16 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.63 | 50,777 | 31,874 |
| 15 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.63 | 37,401 | 23,791 |
| 12 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.65 | 41,102 | 26,112 |
| 11 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.65 | 100,800 | 63,934 |
| 10 Jun 2026 | 0.66 | 0.66 | 0.64 | 0.64 | 13,527 | 8,807 |
| 09 Jun 2026 | 0.65 | 0.67 | 0.64 | 0.65 | 9,510 | 6,207 |
| 08 Jun 2026 | 0.65 | 0.65 | 0.64 | 0.64 | 23,860 | 15,409 |
| 05 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 58,321 | 38,143 |
| 04 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.67 | 93,428 | 60,807 |
| 02 Jun 2026 | 0.65 | 0.69 | 0.65 | 0.65 | 173,500 | 115,860 |
| 29 May 2026 | 0.67 | 0.67 | 0.65 | 0.65 | 13,800 | 9,073 |
| 28 May 2026 | 0.64 | 0.68 | 0.64 | 0.66 | 381,000 | 252,888 |
| 27 May 2026 | 0.65 | 0.65 | 0.63 | 0.65 | 39,715 | 25,372 |
| 26 May 2026 | 0.65 | 0.67 | 0.64 | 0.64 | 109,400 | 70,753 |
| 25 May 2026 | 0.66 | 0.70 | 0.65 | 0.65 | 104,800 | 69,783 |
| 22 May 2026 | 0.63 | 0.66 | 0.63 | 0.65 | 7,104 | 4,640 |
| 21 May 2026 | 0.68 | 0.68 | 0.64 | 0.64 | 179,701 | 117,511 |
| 20 May 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 56,610 | 37,224 |
| 19 May 2026 | 0.71 | 0.71 | 0.65 | 0.65 | 482,900 | 331,424 |
| 18 May 2026 | 0.71 | 0.71 | 0.71 | 0.71 | 2,800 | 1,988 |
| 15 May 2026 | 0.72 | 0.73 | 0.71 | 0.73 | 64,000 | 45,976 |
| 14 May 2026 | 0.72 | 0.73 | 0.71 | 0.73 | 539,865 | 388,586 |
| 13 May 2026 | 0.73 | 0.73 | 0.71 | 0.72 | 105,900 | 75,249 |
| 12 May 2026 | 0.73 | 0.74 | 0.71 | 0.72 | 279,300 | 200,476 |
| 11 May 2026 | 0.73 | 0.74 | 0.73 | 0.73 | 368,400 | 271,932 |
| 08 May 2026 | 0.72 | 0.79 | 0.72 | 0.74 | 280,100 | 209,200 |
| 07 May 2026 | 0.73 | 0.74 | 0.72 | 0.73 | 231,600 | 168,782 |
| 06 May 2026 | 0.74 | 0.75 | 0.72 | 0.74 | 386,600 | 282,417 |
| 05 May 2026 | 0.76 | 0.78 | 0.74 | 0.74 | 318,800 | 237,169 |
Remark : Volume from SET main board.