Historical price
From 20 Aug 2026 To 13 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (16 Oct 2026 To 30 Oct 2026) |
0.52 | 0.52 | 0.47 | 0.51 | 965,966 | 481,660 |
|
Previous 4 weeks (17 Sep 2026 To 15 Oct 2026) |
0.57 | 0.59 | 0.50 | 0.52 | 5,242,212 | 2,877,538 |
| Daily Historical Data | ||||||
| 13 Nov 2026 | 0.50 | 0.50 | 0.48 | 0.50 | 85,906 | 42,169 |
| 12 Nov 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 14,400 | 7,192 |
| 11 Nov 2026 | 0.53 | 0.55 | 0.49 | 0.49 | 23,602 | 12,001 |
| 10 Nov 2026 | 0.51 | 0.51 | 0.49 | 0.50 | 5,520 | 2,760 |
| 09 Nov 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 9,200 | 4,596 |
| 06 Nov 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 100 | 50 |
| 05 Nov 2026 | 0.51 | 0.51 | 0.51 | 0.51 | 10,000 | 5,100 |
| 04 Nov 2026 | 0.49 | 0.51 | 0.49 | 0.51 | 54,100 | 27,291 |
| 03 Nov 2026 | 0.51 | 0.51 | 0.51 | 0.51 | 1,900 | 969 |
| 02 Nov 2026 | 0.49 | 0.51 | 0.49 | 0.51 | 6,702 | 3,382 |
| 30 Oct 2026 | 0.50 | 0.51 | 0.50 | 0.51 | 29,002 | 14,551 |
| 29 Oct 2026 | 0.50 | 0.50 | 0.47 | 0.50 | 323,000 | 157,984 |
| 28 Oct 2026 | 0.51 | 0.52 | 0.50 | 0.52 | 47,700 | 24,220 |
| 27 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 108,050 | 55,880 |
| 26 Oct 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 69,300 | 34,226 |
| 22 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.51 | 21,403 | 10,891 |
| 21 Oct 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 16,201 | 8,049 |
| 20 Oct 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 84,806 | 42,403 |
| 19 Oct 2026 | 0.52 | 0.52 | 0.50 | 0.50 | 266,504 | 133,456 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 104,012 | 53,042 |
| 14 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 90,522 | 46,218 |
| 12 Oct 2026 | 0.51 | 0.52 | 0.50 | 0.52 | 129,319 | 65,925 |
| 09 Oct 2026 | 0.52 | 0.53 | 0.50 | 0.52 | 851,802 | 437,192 |
| 08 Oct 2026 | 0.53 | 0.54 | 0.52 | 0.54 | 25,400 | 13,535 |
| 07 Oct 2026 | 0.54 | 0.55 | 0.53 | 0.55 | 260,943 | 140,122 |
| 06 Oct 2026 | 0.54 | 0.56 | 0.54 | 0.56 | 17,510 | 9,517 |
| 05 Oct 2026 | 0.54 | 0.56 | 0.54 | 0.56 | 111,600 | 60,366 |
| 02 Oct 2026 | 0.54 | 0.56 | 0.53 | 0.56 | 54,700 | 29,684 |
| 01 Oct 2026 | 0.56 | 0.56 | 0.56 | 0.56 | 102 | 57 |
| 30 Sep 2026 | 0.56 | 0.56 | 0.54 | 0.56 | 68,813 | 37,962 |
| 29 Sep 2026 | 0.55 | 0.56 | 0.55 | 0.56 | 109,906 | 61,034 |
| 28 Sep 2026 | 0.54 | 0.57 | 0.54 | 0.57 | 48,300 | 27,446 |
| 25 Sep 2026 | 0.57 | 0.57 | 0.57 | 0.57 | 110,512 | 62,991 |
| 24 Sep 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 478,407 | 272,702 |
| 23 Sep 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 306,900 | 174,966 |
| 22 Sep 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 791,154 | 450,114 |
| 21 Sep 2026 | 0.56 | 0.59 | 0.55 | 0.59 | 590,804 | 334,438 |
| 18 Sep 2026 | 0.54 | 0.58 | 0.53 | 0.58 | 561,105 | 310,651 |
| 17 Sep 2026 | 0.57 | 0.57 | 0.52 | 0.57 | 530,401 | 289,576 |
| 16 Sep 2026 | 0.54 | 0.56 | 0.52 | 0.56 | 318,524 | 174,669 |
| 15 Sep 2026 | 0.54 | 0.55 | 0.51 | 0.55 | 87,200 | 47,581 |
| 14 Sep 2026 | 0.52 | 0.54 | 0.51 | 0.54 | 174,600 | 92,207 |
| 11 Sep 2026 | 0.51 | 0.54 | 0.51 | 0.53 | 97,100 | 51,171 |
| 10 Sep 2026 | 0.53 | 0.59 | 0.51 | 0.52 | 905,217 | 484,282 |
| 09 Sep 2026 | 0.50 | 0.51 | 0.48 | 0.51 | 108,810 | 54,056 |
| 08 Sep 2026 | 0.48 | 0.50 | 0.48 | 0.50 | 164,749 | 80,609 |
| 07 Sep 2026 | 0.46 | 0.49 | 0.46 | 0.49 | 259,700 | 121,839 |
| 04 Sep 2026 | 0.46 | 0.48 | 0.45 | 0.48 | 84,702 | 39,961 |
| 03 Sep 2026 | 0.45 | 0.47 | 0.45 | 0.47 | 142,080 | 65,250 |
| 02 Sep 2026 | 0.48 | 0.48 | 0.45 | 0.45 | 588,646 | 271,072 |
| 01 Sep 2026 | 0.45 | 0.49 | 0.45 | 0.46 | 454,879 | 210,272 |
| 31 Aug 2026 | 0.48 | 0.48 | 0.44 | 0.44 | 192,300 | 86,552 |
| 28 Aug 2026 | 0.48 | 0.50 | 0.43 | 0.48 | 1,088,804 | 504,989 |
| 27 Aug 2026 | 0.51 | 0.53 | 0.48 | 0.48 | 244,502 | 118,812 |
| 26 Aug 2026 | 0.51 | 0.51 | 0.50 | 0.50 | 14,000 | 7,130 |
| 25 Aug 2026 | 0.53 | 0.53 | 0.51 | 0.53 | 26,100 | 13,791 |
| 24 Aug 2026 | 0.49 | 0.56 | 0.49 | 0.52 | 296,405 | 152,502 |
| 21 Aug 2026 | 0.51 | 0.51 | 0.49 | 0.49 | 11,705 | 5,840 |
| 20 Aug 2026 | 0.50 | 0.52 | 0.49 | 0.50 | 138,102 | 68,774 |
Remark : Volume from SET main board.