Historical price
From 27 Jul 2026 To 22 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (24 Sep 2026 To 07 Oct 2026) |
0.57 | 0.58 | 0.53 | 0.55 | 1,260,793 | 701,881 |
|
Previous 4 weeks (27 Aug 2026 To 23 Sep 2026) |
0.51 | 0.59 | 0.43 | 0.57 | 7,692,177 | 3,963,067 |
| Daily Historical Data | ||||||
| 22 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.51 | 21,403 | 10,891 |
| 21 Oct 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 16,201 | 8,049 |
| 20 Oct 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 84,806 | 42,403 |
| 19 Oct 2026 | 0.52 | 0.52 | 0.50 | 0.50 | 266,504 | 133,456 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 104,012 | 53,042 |
| 14 Oct 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 90,522 | 46,218 |
| 12 Oct 2026 | 0.51 | 0.52 | 0.50 | 0.52 | 129,319 | 65,925 |
| 09 Oct 2026 | 0.52 | 0.53 | 0.50 | 0.52 | 851,802 | 437,192 |
| 08 Oct 2026 | 0.53 | 0.54 | 0.52 | 0.54 | 25,400 | 13,535 |
| 07 Oct 2026 | 0.54 | 0.55 | 0.53 | 0.55 | 260,943 | 140,122 |
| 06 Oct 2026 | 0.54 | 0.56 | 0.54 | 0.56 | 17,510 | 9,517 |
| 05 Oct 2026 | 0.54 | 0.56 | 0.54 | 0.56 | 111,600 | 60,366 |
| 02 Oct 2026 | 0.54 | 0.56 | 0.53 | 0.56 | 54,700 | 29,684 |
| 01 Oct 2026 | 0.56 | 0.56 | 0.56 | 0.56 | 102 | 57 |
| 30 Sep 2026 | 0.56 | 0.56 | 0.54 | 0.56 | 68,813 | 37,962 |
| 29 Sep 2026 | 0.55 | 0.56 | 0.55 | 0.56 | 109,906 | 61,034 |
| 28 Sep 2026 | 0.54 | 0.57 | 0.54 | 0.57 | 48,300 | 27,446 |
| 25 Sep 2026 | 0.57 | 0.57 | 0.57 | 0.57 | 110,512 | 62,991 |
| 24 Sep 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 478,407 | 272,702 |
| 23 Sep 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 306,900 | 174,966 |
| 22 Sep 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 791,154 | 450,114 |
| 21 Sep 2026 | 0.56 | 0.59 | 0.55 | 0.59 | 590,804 | 334,438 |
| 18 Sep 2026 | 0.54 | 0.58 | 0.53 | 0.58 | 561,105 | 310,651 |
| 17 Sep 2026 | 0.57 | 0.57 | 0.52 | 0.57 | 530,401 | 289,576 |
| 16 Sep 2026 | 0.54 | 0.56 | 0.52 | 0.56 | 318,524 | 174,669 |
| 15 Sep 2026 | 0.54 | 0.55 | 0.51 | 0.55 | 87,200 | 47,581 |
| 14 Sep 2026 | 0.52 | 0.54 | 0.51 | 0.54 | 174,600 | 92,207 |
| 11 Sep 2026 | 0.51 | 0.54 | 0.51 | 0.53 | 97,100 | 51,171 |
| 10 Sep 2026 | 0.53 | 0.59 | 0.51 | 0.52 | 905,217 | 484,282 |
| 09 Sep 2026 | 0.50 | 0.51 | 0.48 | 0.51 | 108,810 | 54,056 |
| 08 Sep 2026 | 0.48 | 0.50 | 0.48 | 0.50 | 164,749 | 80,609 |
| 07 Sep 2026 | 0.46 | 0.49 | 0.46 | 0.49 | 259,700 | 121,839 |
| 04 Sep 2026 | 0.46 | 0.48 | 0.45 | 0.48 | 84,702 | 39,961 |
| 03 Sep 2026 | 0.45 | 0.47 | 0.45 | 0.47 | 142,080 | 65,250 |
| 02 Sep 2026 | 0.48 | 0.48 | 0.45 | 0.45 | 588,646 | 271,072 |
| 01 Sep 2026 | 0.45 | 0.49 | 0.45 | 0.46 | 454,879 | 210,272 |
| 31 Aug 2026 | 0.48 | 0.48 | 0.44 | 0.44 | 192,300 | 86,552 |
| 28 Aug 2026 | 0.48 | 0.50 | 0.43 | 0.48 | 1,088,804 | 504,989 |
| 27 Aug 2026 | 0.51 | 0.53 | 0.48 | 0.48 | 244,502 | 118,812 |
| 26 Aug 2026 | 0.51 | 0.51 | 0.50 | 0.50 | 14,000 | 7,130 |
| 25 Aug 2026 | 0.53 | 0.53 | 0.51 | 0.53 | 26,100 | 13,791 |
| 24 Aug 2026 | 0.49 | 0.56 | 0.49 | 0.52 | 296,405 | 152,502 |
| 21 Aug 2026 | 0.51 | 0.51 | 0.49 | 0.49 | 11,705 | 5,840 |
| 20 Aug 2026 | 0.50 | 0.52 | 0.49 | 0.50 | 138,102 | 68,774 |
| 19 Aug 2026 | 0.51 | 0.51 | 0.50 | 0.50 | 132,209 | 66,413 |
| 18 Aug 2026 | 0.52 | 0.53 | 0.49 | 0.51 | 281,506 | 143,059 |
| 17 Aug 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 46,002 | 24,217 |
| 14 Aug 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 7,005 | 3,781 |
| 13 Aug 2026 | 0.54 | 0.55 | 0.52 | 0.54 | 56,702 | 30,166 |
| 11 Aug 2026 | 0.54 | 0.55 | 0.52 | 0.52 | 338,700 | 178,460 |
| 10 Aug 2026 | 0.55 | 0.57 | 0.54 | 0.54 | 351,911 | 193,634 |
| 07 Aug 2026 | 0.54 | 0.63 | 0.54 | 0.55 | 1,616,494 | 943,622 |
| 06 Aug 2026 | 0.56 | 0.58 | 0.52 | 0.52 | 315,709 | 173,911 |
| 05 Aug 2026 | 0.56 | 0.56 | 0.54 | 0.55 | 146,224 | 80,013 |
| 04 Aug 2026 | 0.58 | 0.58 | 0.55 | 0.55 | 102,500 | 57,354 |
| 03 Aug 2026 | 0.58 | 0.59 | 0.56 | 0.58 | 171,500 | 97,146 |
| 31 Jul 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 177,601 | 100,655 |
| 30 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 193,909 | 110,782 |
| 27 Jul 2026 | 0.60 | 0.61 | 0.57 | 0.57 | 224,503 | 131,186 |
Remark : Volume from SET main board.