Historical price
From 26 May 2026 To 24 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (23 Jul 2026 To 07 Aug 2026) |
0.58 | 0.68 | 0.52 | 0.55 | 4,352,681 | 2,572,081 |
|
Previous 4 weeks (25 Jun 2026 To 22 Jul 2026) |
0.66 | 0.68 | 0.54 | 0.58 | 2,192,563 | 1,333,871 |
| Daily Historical Data | ||||||
| 24 Aug 2026 | 0.49 | 0.56 | 0.49 | 0.52 | 296,405 | 152,502 |
| 21 Aug 2026 | 0.51 | 0.51 | 0.49 | 0.49 | 11,705 | 5,840 |
| 20 Aug 2026 | 0.50 | 0.52 | 0.49 | 0.50 | 138,102 | 68,774 |
| 19 Aug 2026 | 0.51 | 0.51 | 0.50 | 0.50 | 132,209 | 66,413 |
| 18 Aug 2026 | 0.52 | 0.53 | 0.49 | 0.51 | 281,506 | 143,059 |
| 17 Aug 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 46,002 | 24,217 |
| 14 Aug 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 7,005 | 3,781 |
| 13 Aug 2026 | 0.54 | 0.55 | 0.52 | 0.54 | 56,702 | 30,166 |
| 11 Aug 2026 | 0.54 | 0.55 | 0.52 | 0.52 | 338,700 | 178,460 |
| 10 Aug 2026 | 0.55 | 0.57 | 0.54 | 0.54 | 351,911 | 193,634 |
| 07 Aug 2026 | 0.54 | 0.63 | 0.54 | 0.55 | 1,616,494 | 943,622 |
| 06 Aug 2026 | 0.56 | 0.58 | 0.52 | 0.52 | 315,709 | 173,911 |
| 05 Aug 2026 | 0.56 | 0.56 | 0.54 | 0.55 | 146,224 | 80,013 |
| 04 Aug 2026 | 0.58 | 0.58 | 0.55 | 0.55 | 102,500 | 57,354 |
| 03 Aug 2026 | 0.58 | 0.59 | 0.56 | 0.58 | 171,500 | 97,146 |
| 31 Jul 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 177,601 | 100,655 |
| 30 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 193,909 | 110,782 |
| 27 Jul 2026 | 0.60 | 0.61 | 0.57 | 0.57 | 224,503 | 131,186 |
| 24 Jul 2026 | 0.58 | 0.68 | 0.58 | 0.59 | 1,249,510 | 788,182 |
| 23 Jul 2026 | 0.58 | 0.59 | 0.56 | 0.56 | 154,731 | 89,230 |
| 22 Jul 2026 | 0.59 | 0.61 | 0.57 | 0.58 | 204,715 | 120,220 |
| 21 Jul 2026 | 0.59 | 0.59 | 0.58 | 0.59 | 53,813 | 31,563 |
| 20 Jul 2026 | 0.60 | 0.61 | 0.54 | 0.58 | 221,703 | 125,571 |
| 17 Jul 2026 | 0.59 | 0.60 | 0.58 | 0.60 | 49,800 | 29,328 |
| 16 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.59 | 34,200 | 20,482 |
| 15 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.59 | 73,600 | 43,727 |
| 14 Jul 2026 | 0.62 | 0.62 | 0.60 | 0.60 | 30,306 | 18,380 |
| 13 Jul 2026 | 0.63 | 0.65 | 0.60 | 0.61 | 101,400 | 63,537 |
| 10 Jul 2026 | 0.62 | 0.63 | 0.61 | 0.63 | 22,281 | 13,744 |
| 09 Jul 2026 | 0.63 | 0.66 | 0.62 | 0.62 | 155,610 | 98,295 |
| 08 Jul 2026 | 0.62 | 0.62 | 0.60 | 0.61 | 248,000 | 150,390 |
| 07 Jul 2026 | 0.62 | 0.63 | 0.62 | 0.63 | 14,101 | 8,767 |
| 06 Jul 2026 | 0.62 | 0.64 | 0.62 | 0.62 | 55,710 | 34,798 |
| 03 Jul 2026 | 0.59 | 0.62 | 0.58 | 0.62 | 251,800 | 154,252 |
| 02 Jul 2026 | 0.61 | 0.62 | 0.59 | 0.61 | 59,714 | 36,016 |
| 01 Jul 2026 | 0.62 | 0.63 | 0.58 | 0.59 | 159,400 | 95,866 |
| 30 Jun 2026 | 0.64 | 0.66 | 0.59 | 0.60 | 260,500 | 163,451 |
| 29 Jun 2026 | 0.63 | 0.66 | 0.63 | 0.63 | 54,300 | 34,900 |
| 26 Jun 2026 | 0.66 | 0.66 | 0.59 | 0.63 | 96,200 | 60,735 |
| 25 Jun 2026 | 0.66 | 0.68 | 0.63 | 0.66 | 45,410 | 29,849 |
| 24 Jun 2026 | 0.64 | 0.68 | 0.64 | 0.66 | 145,401 | 96,867 |
| 23 Jun 2026 | 0.66 | 0.68 | 0.62 | 0.62 | 373,851 | 243,360 |
| 22 Jun 2026 | 0.55 | 0.68 | 0.54 | 0.65 | 1,364,636 | 868,951 |
| 19 Jun 2026 | 0.57 | 0.71 | 0.53 | 0.53 | 527,345 | 306,559 |
| 18 Jun 2026 | 0.60 | 0.62 | 0.58 | 0.58 | 167,776 | 100,500 |
| 17 Jun 2026 | 0.62 | 0.66 | 0.58 | 0.60 | 209,936 | 127,579 |
| 16 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.63 | 50,777 | 31,874 |
| 15 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.63 | 37,401 | 23,791 |
| 12 Jun 2026 | 0.64 | 0.65 | 0.63 | 0.65 | 41,102 | 26,112 |
| 11 Jun 2026 | 0.63 | 0.65 | 0.62 | 0.65 | 100,800 | 63,934 |
| 10 Jun 2026 | 0.66 | 0.66 | 0.64 | 0.64 | 13,527 | 8,807 |
| 09 Jun 2026 | 0.65 | 0.67 | 0.64 | 0.65 | 9,510 | 6,207 |
| 08 Jun 2026 | 0.65 | 0.65 | 0.64 | 0.64 | 23,860 | 15,409 |
| 05 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 58,321 | 38,143 |
| 04 Jun 2026 | 0.66 | 0.67 | 0.65 | 0.67 | 93,428 | 60,807 |
| 02 Jun 2026 | 0.65 | 0.69 | 0.65 | 0.65 | 173,500 | 115,860 |
| 29 May 2026 | 0.67 | 0.67 | 0.65 | 0.65 | 13,800 | 9,073 |
| 28 May 2026 | 0.64 | 0.68 | 0.64 | 0.66 | 381,000 | 252,888 |
| 27 May 2026 | 0.65 | 0.65 | 0.63 | 0.65 | 39,715 | 25,372 |
| 26 May 2026 | 0.65 | 0.67 | 0.64 | 0.64 | 109,400 | 70,753 |
Remark : Volume from SET main board.