Stock Information

Historical Price

Filter Dates:

Historical Price From : 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25/03/2024 ถึง 05/04/2024)
1.26 1.28 1.18 1.18 1,251,106 1,516,207
Previous 4 weeks
(23/02/2024 ถึง 22/03/2024)
1.39 1.42 1.20 1.25 2,413,910 3,212,266
Daily Historical Data
25/04/2024 1.13 1.15 1.12 1.15 4,920 5,596
24/04/2024 1.13 1.13 1.13 1.13 1,500 1,695
23/04/2024 1.18 1.18 1.18 1.18 25,300 29,854
22/04/2024 1.15 1.25 1.15 1.25 13,606 15,712
19/04/2024 1.18 1.20 1.15 1.17 38,900 45,471
18/04/2024 1.18 1.24 1.18 1.19 500 597
17/04/2024 1.19 1.19 1.19 1.19 6,000 7,140
11/04/2024 1.20 1.20 1.19 1.19 100,400 119,507
10/04/2024 1.18 1.20 1.18 1.20 2,401 2,869
09/04/2024 1.21 1.22 1.19 1.20 335,901 405,154
05/04/2024 1.20 1.23 1.18 1.18 424,800 511,497
04/04/2024 1.21 1.22 1.20 1.20 202,900 244,523
03/04/2024 1.24 1.25 1.20 1.20 129,901 156,142
02/04/2024 1.24 1.24 1.20 1.20 246,000 299,045
01/04/2024 1.26 1.26 1.25 1.25 31,100 38,977
29/03/2024 1.26 1.27 1.23 1.27 800 1,005
28/03/2024 1.22 1.28 1.22 1.27 6,705 8,367
27/03/2024 1.23 1.23 1.22 1.22 125,701 153,793
26/03/2024 1.23 1.27 1.23 1.23 56,760 69,805
25/03/2024 1.26 1.26 1.25 1.25 26,439 33,053
22/03/2024 1.25 1.30 1.25 1.25 35,502 45,225
21/03/2024 1.34 1.34 1.20 1.20 551,710 714,730
20/03/2024 1.32 1.34 1.31 1.31 206,300 271,263
19/03/2024 1.32 1.34 1.32 1.32 41,700 55,066
18/03/2024 1.36 1.36 1.34 1.34 36,800 49,568
15/03/2024 1.39 1.39 1.39 1.39 100 139
14/03/2024 1.40 1.40 1.33 1.33 138,500 184,722
13/03/2024 1.32 1.39 1.32 1.32 165,600 218,731
12/03/2024 1.35 1.36 1.32 1.32 432,300 581,007
11/03/2024 1.33 1.42 1.33 1.39 64,511 86,884
08/03/2024 1.40 1.40 1.35 1.38 11,364 15,595
07/03/2024 1.38 1.38 1.35 1.35 3,801 5,217
06/03/2024 1.38 1.38 1.38 1.38 6,401 8,832
05/03/2024 1.33 1.40 1.33 1.40 34,000 46,335
04/03/2024 1.33 1.36 1.33 1.36 86,200 114,675
01/03/2024 1.31 1.36 1.31 1.36 80,800 109,003
29/02/2024 1.36 1.36 1.34 1.34 20,100 26,938
28/02/2024 1.35 1.35 1.34 1.34 184,201 247,322
27/02/2024 1.37 1.38 1.35 1.35 153,720 209,600
23/02/2024 1.39 1.39 1.38 1.38 160,300 221,414
22/02/2024 1.37 1.39 1.37 1.38 444,300 617,143
21/02/2024 1.35 1.37 1.35 1.37 334 407
20/02/2024 1.34 1.39 1.34 1.34 76,801 104,470
19/02/2024 1.33 1.35 1.32 1.33 233,000 310,366
16/02/2024 1.39 1.39 1.36 1.36 254,718 350,639
15/02/2024 1.38 1.41 1.38 1.38 204,000 283,110
14/02/2024 1.40 1.40 1.37 1.38 554,600 765,943
13/02/2024 1.43 1.43 1.39 1.39 439,900 617,463
12/02/2024 1.38 1.49 1.38 1.43 2,076,700 2,996,882
09/02/2024 1.38 1.39 1.38 1.38 220,400 305,536
08/02/2024 1.41 1.41 1.38 1.38 70,400 97,218
07/02/2024 1.38 1.39 1.37 1.37 692,200 955,811
06/02/2024 1.40 1.40 1.38 1.39 278,400 387,419
05/02/2024 1.39 1.43 1.38 1.38 646,101 901,559
02/02/2024 1.38 1.38 1.37 1.37 140,801 193,191
01/02/2024 1.37 1.40 1.37 1.38 53,601 73,473
31/01/2024 1.38 1.40 1.37 1.37 286,800 395,189
30/01/2024 1.38 1.42 1.38 1.39 347,700 483,373
29/01/2024 1.40 1.48 1.37 1.37 2,732,966 3,899,844
26/01/2024 1.38 1.42 1.36 1.38 822,200 1,131,444
Remark : Volume from SET main board.