Historical price
From 04 Dec 2025 To 05 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Feb 2026 To 18 Feb 2026)
0.70 0.84 0.65 0.74 661,491 477,657
Previous 4 weeks
(08 Jan 2026 To 04 Feb 2026)
0.78 0.88 0.68 0.70 969,834 764,010
Daily Historical Data
05 Mar 2026 0.65 0.65 0.65 0.65 10,900 7,085
04 Mar 2026 0.70 0.70 0.50 0.50 112,003 78,223
02 Mar 2026 0.71 0.71 0.69 0.70 700 490
27 Feb 2026 0.72 0.73 0.71 0.71 125,010 89,907
26 Feb 2026 0.69 0.73 0.69 0.71 54,700 38,671
25 Feb 2026 0.72 0.72 0.69 0.69 222,111 155,720
24 Feb 2026 0.75 0.75 0.70 0.72 53,800 38,080
23 Feb 2026 0.77 0.80 0.77 0.77 16,500 12,740
20 Feb 2026 0.78 0.78 0.75 0.77 87,901 66,505
19 Feb 2026 0.74 0.78 0.74 0.75 21,000 15,834
18 Feb 2026 0.77 0.77 0.74 0.74 87,600 65,506
17 Feb 2026 0.77 0.77 0.75 0.76 700 534
16 Feb 2026 0.75 0.77 0.75 0.77 122,204 91,865
13 Feb 2026 0.71 0.73 0.70 0.70 60,738 42,836
12 Feb 2026 0.73 0.74 0.65 0.69 232,844 163,192
11 Feb 2026 0.77 0.84 0.74 0.74 17,001 13,095
10 Feb 2026 0.74 0.77 0.74 0.77 6,502 4,826
09 Feb 2026 0.78 0.79 0.70 0.77 43,602 30,987
06 Feb 2026 0.72 0.76 0.72 0.76 15,600 11,628
05 Feb 2026 0.70 0.72 0.70 0.72 74,700 53,188
04 Feb 2026 0.71 0.72 0.70 0.70 67,416 48,337
03 Feb 2026 0.74 0.76 0.71 0.71 22,007 16,132
02 Feb 2026 0.75 0.75 0.68 0.68 3,600 2,653
30 Jan 2026 0.78 0.79 0.78 0.79 4,100 3,199
29 Jan 2026 0.78 0.78 0.78 0.78 10,000 7,800
28 Jan 2026 0.79 0.84 0.78 0.79 69,800 55,034
27 Jan 2026 0.78 0.80 0.78 0.78 129,801 101,250
26 Jan 2026 0.80 0.80 0.78 0.78 6,800 5,366
23 Jan 2026 0.78 0.83 0.78 0.80 45,300 35,715
22 Jan 2026 0.79 0.82 0.78 0.78 71,200 55,921
21 Jan 2026 0.79 0.81 0.79 0.79 17,801 14,131
20 Jan 2026 0.82 0.88 0.79 0.79 144,400 120,103
19 Jan 2026 0.84 0.87 0.80 0.81 35,000 28,631
16 Jan 2026 0.86 0.86 0.85 0.86 3,000 2,576
15 Jan 2026 0.86 0.88 0.85 0.87 8,004 6,932
14 Jan 2026 0.82 0.88 0.79 0.84 27,900 22,862
13 Jan 2026 0.79 0.85 0.78 0.81 183,100 143,286
12 Jan 2026 0.78 0.78 0.78 0.78 27,605 21,531
09 Jan 2026 0.78 0.78 0.78 0.78 10,000 7,800
08 Jan 2026 0.78 0.79 0.78 0.78 83,000 64,751
07 Jan 2026 0.78 0.78 0.78 0.78 10,300 8,034
06 Jan 2026 0.79 0.79 0.78 0.78 125,801 98,164
05 Jan 2026 0.78 0.79 0.78 0.79 87,800 68,495
30 Dec 2025 0.80 0.80 0.77 0.78 10,900 8,512
29 Dec 2025 0.80 0.80 0.80 0.80 1,015 811
26 Dec 2025 0.78 0.83 0.78 0.80 13,000 10,617
25 Dec 2025 0.79 0.82 0.78 0.78 6,400 5,032
24 Dec 2025 0.78 0.83 0.75 0.79 36,000 27,999
23 Dec 2025 0.77 0.79 0.76 0.78 5,600 4,322
22 Dec 2025 0.75 0.77 0.75 0.77 3,900 2,957
19 Dec 2025 0.75 0.75 0.75 0.75 400 300
18 Dec 2025 0.78 0.80 0.73 0.75 3,900 2,923
17 Dec 2025 0.75 0.78 0.73 0.73 1,000 750
16 Dec 2025 0.70 0.72 0.70 0.72 24,300 17,486
15 Dec 2025 0.71 0.71 0.70 0.70 26,023 18,220
12 Dec 2025 0.71 0.71 0.71 0.71 1,500 1,065
11 Dec 2025 0.70 0.71 0.70 0.70 11,600 8,166
09 Dec 2025 0.71 0.71 0.70 0.70 4,418 3,106
08 Dec 2025 0.72 0.72 0.70 0.70 71,744 50,381
04 Dec 2025 0.75 0.75 0.70 0.70 2,600 1,852

Remark : Volume from SET main board.