Historical price
From 05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
0.71 0.74 0.50 0.70 788,751 550,746
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
0.75 0.84 0.65 0.71 1,335,536 962,236
Daily Historical Data
30 Mar 2026 0.66 0.67 0.66 0.67 5,813 3,839
27 Mar 2026 0.68 0.68 0.66 0.66 45,205 30,235
26 Mar 2026 0.68 0.68 0.67 0.68 150,204 102,123
25 Mar 2026 0.67 0.69 0.67 0.67 74,238 50,767
24 Mar 2026 0.69 0.69 0.66 0.66 155,124 105,467
23 Mar 2026 0.70 0.72 0.65 0.70 34,800 24,354
20 Mar 2026 0.68 0.71 0.68 0.71 32,202 22,367
19 Mar 2026 0.67 0.68 0.67 0.67 27,212 18,432
18 Mar 2026 0.68 0.68 0.68 0.68 9,604 6,530
17 Mar 2026 0.69 0.71 0.68 0.71 33,200 22,730
16 Mar 2026 0.68 0.70 0.67 0.70 192,600 130,794
13 Mar 2026 0.69 0.71 0.67 0.67 44,702 30,073
12 Mar 2026 0.69 0.69 0.68 0.68 34,509 23,800
11 Mar 2026 0.70 0.72 0.68 0.69 364,900 260,303
10 Mar 2026 0.69 0.72 0.69 0.70 12,536 8,714
09 Mar 2026 0.66 0.72 0.66 0.68 1,501 992
06 Mar 2026 0.74 0.74 0.65 0.66 14,400 10,272
05 Mar 2026 0.65 0.65 0.65 0.65 10,900 7,085
04 Mar 2026 0.70 0.70 0.50 0.50 112,003 78,223
02 Mar 2026 0.71 0.71 0.69 0.70 700 490
27 Feb 2026 0.72 0.73 0.71 0.71 125,010 89,907
26 Feb 2026 0.69 0.73 0.69 0.71 54,700 38,671
25 Feb 2026 0.72 0.72 0.69 0.69 222,111 155,720
24 Feb 2026 0.75 0.75 0.70 0.72 53,800 38,080
23 Feb 2026 0.77 0.80 0.77 0.77 16,500 12,740
20 Feb 2026 0.78 0.78 0.75 0.77 87,901 66,505
19 Feb 2026 0.74 0.78 0.74 0.75 21,000 15,834
18 Feb 2026 0.77 0.77 0.74 0.74 87,600 65,506
17 Feb 2026 0.77 0.77 0.75 0.76 700 534
16 Feb 2026 0.75 0.77 0.75 0.77 122,204 91,865
13 Feb 2026 0.71 0.73 0.70 0.70 60,738 42,836
12 Feb 2026 0.73 0.74 0.65 0.69 232,844 163,192
11 Feb 2026 0.77 0.84 0.74 0.74 17,001 13,095
10 Feb 2026 0.74 0.77 0.74 0.77 6,502 4,826
09 Feb 2026 0.78 0.79 0.70 0.77 43,602 30,987
06 Feb 2026 0.72 0.76 0.72 0.76 15,600 11,628
05 Feb 2026 0.70 0.72 0.70 0.72 74,700 53,188
04 Feb 2026 0.71 0.72 0.70 0.70 67,416 48,337
03 Feb 2026 0.74 0.76 0.71 0.71 22,007 16,132
02 Feb 2026 0.75 0.75 0.68 0.68 3,600 2,653
30 Jan 2026 0.78 0.79 0.78 0.79 4,100 3,199
29 Jan 2026 0.78 0.78 0.78 0.78 10,000 7,800
28 Jan 2026 0.79 0.84 0.78 0.79 69,800 55,034
27 Jan 2026 0.78 0.80 0.78 0.78 129,801 101,250
26 Jan 2026 0.80 0.80 0.78 0.78 6,800 5,366
23 Jan 2026 0.78 0.83 0.78 0.80 45,300 35,715
22 Jan 2026 0.79 0.82 0.78 0.78 71,200 55,921
21 Jan 2026 0.79 0.81 0.79 0.79 17,801 14,131
20 Jan 2026 0.82 0.88 0.79 0.79 144,400 120,103
19 Jan 2026 0.84 0.87 0.80 0.81 35,000 28,631
16 Jan 2026 0.86 0.86 0.85 0.86 3,000 2,576
15 Jan 2026 0.86 0.88 0.85 0.87 8,004 6,932
14 Jan 2026 0.82 0.88 0.79 0.84 27,900 22,862
13 Jan 2026 0.79 0.85 0.78 0.81 183,100 143,286
12 Jan 2026 0.78 0.78 0.78 0.78 27,605 21,531
09 Jan 2026 0.78 0.78 0.78 0.78 10,000 7,800
08 Jan 2026 0.78 0.79 0.78 0.78 83,000 64,751
07 Jan 2026 0.78 0.78 0.78 0.78 10,300 8,034
06 Jan 2026 0.79 0.79 0.78 0.78 125,801 98,164
05 Jan 2026 0.78 0.79 0.78 0.79 87,800 68,495

Remark : Volume from SET main board.